| Hangar |
Aircraft |
Category |
Date |
Preview |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 30-Nov-10 09:13 |  | | Views : 1090 | | The driver's hatches each have a "bump" toward their backs, I think to allow the driver a bit more headroom. I replicated that again with many layers of white glue. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 30-Nov-10 09:11 |  | | Views : 1061 | | I had drilled holes anticipating using furniture plugs for the armored fuel caps. Instead I went with the brads, so I had to fill the holes. The fuel caps include the metal brad, two short pieces of 1/16" dowel and two strips of paper. Once assembled, each cap was coated with white glue to blend all the parts, |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 30-Nov-10 09:07 |  | | Views : 997 | | I reworked the engine grill. Cut out the old one and made a new one from stiff paper (one of my business cards) and very heavy guage guitar strings. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 24-Nov-10 08:53 |  | | Views : 1064 | | The holes on the engine deck show where the fuel caps will go. I scored the deck lid with an Xacto knife and straight pin, but may redo it as it tore out some of the wood fibers and is not as neat as I would like. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 24-Nov-10 08:51 |  | | Views : 1005 | | The white brads were used as the ventilator caps. The wood furniture buttons will be used for the fuel caps. Both were found in the crafts section of a hobby store. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 24-Nov-10 08:50 |  | | Views : 1012 | | A bit closer detail. The extension boxes for the driver and assistant show this to be an earlier version of the Sherman. A revised front end made the tanks roomier and easier to manufacter. |
|
| Hangar |
Aircraft |
Category |
Date |
Preview |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 24-Nov-10 08:47 |  | | Views : 1049 | | Front/top view of the Sherman. The driver's hatches and vents are new. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 15-Nov-10 14:08 |  | | Views : 1110 | |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 15-Nov-10 14:08 |  | | Views : 1130 | | The hull still has lots of little parts to add, but you can see the bullet splash rail to good effect. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 15-Nov-10 14:07 |  | | Views : 1098 | | The gun is temporarily in place. The turret and hull have holes drilled in them so a wooden dowel can act as the pivot. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 15-Nov-10 14:05 |  | | Views : 1094 | | Like the ring around the turret hatch, the hull has something similar except it protects the turret race from damage by bullets and shell splinters. I drew the pattern using a compass and ruler and glued a strip of card stock over the pattern. The pins hold it in place. I again added balsa putty to create a sloped lip. |
| Creosotewind | ACE M-4 Sherman Tank | Parked | 15-Nov-10 14:03 |  | | Views : 1155 | | The turret hatch could rotate on a ball bearing race. The race could let in water so the turret had a raised lip around the hatch. I used solder to make the ring and then feathered the edge with balsa filler. There should only be one ring at the top of the turret. Let that be a lesson, screwdrivers and sharp objects don't always mix. |
|